Dates, places, and availability
How to book a voyage - including booking forms
Terms and conditions (pdf)
The 2018 programme is now over. See here for a 2021 programme.
The programme does not tell you where a voyage is likely to go between start and finish ports. This is very dependent on the weather, but also on the young people in the crew. Some want to do long-distance adventures and are keen to sail all night in difficult conditions, others want a gentler introduction to sailing. Some groups have passports, others don't; some crews are fit and confident, others include young people with special needs. The decision about where to go therefore depends on you - we don't decide in advance.
Where voyages are marked "enquiry" on the programme, it means that someone has made an intial bid for a full-boat booking but nothing has been confirmed and no deposit has yet been paid, so if you really want that voyage - or a change to the programme that might require an alteration to that voyage - please ask. We will then go back to the original client and see if they want to confirm - if not, you may be able to book the voyage. "Reserved" means a deposit has been paid and we are just waiting for the full fee - it is harder, though not always impossible, to amend a reserved voyage.
Any voyage with "12" in the berths available column is still open for a full-boat group booking. Smaller numbers in the availability column mean it is a mixed voyage open to individual bookings. You might like to discuss this with us as we try to fit people on appropriate voyages and we may be able to give you information about other people who have booked on that voyage - we wouldn't want to book a 12-year old on a week where everyone else is 18+.
Voyage start and finish times may vary, so do confirm these with the office, but in general, UK-based voyages will start at 2pm on the first day and end at 12 noon on the last day, except for weekends which normally run from 8pm Friday to 5pm Sunday, and voyages at the start of half-term which may begin at 8pm on the Friday to make the most of the time available..
Contact the office to make a booking.
Raise And Sail - OYT South's website for young people wanting to raise money in order to sail with us.
(Colour key for restricted voyages) |
|
Adult voyage (18+). May also be suitable as a training / selection voyage for prospective sailing volunteers. |
|
Prospective clients, donors and supporters (18+) |
|
Young people aged 15-25 (15 is the minimum age for entering Tall Ships festival ports) |
|
Young people aged 12-25 |
* Pricing policy: Ocean Youth Trust South seeks to make our voyages affordable for as many young people as possible. We therefore aim to cover 50% of the cost of all voyages through our own fundraising and donations. Almost all crew members aged 12-25 will be eligible for the reduced Standard Crew Price. Additional bursaries may also be available - contact the office for details. The cost per person of running the voyage is given for information.
Voyage No. | Start date | End date | Nights on board | Start port | Finish port | Cost per person of running voyage | *Standard crew price per person | Berths available |
P18-02 | 4-Apr | 9-Apr | 5 | Southampton | Southampton | £960 | £480 | Voyage over |
P18-03 | 10-Apr | 15-Apr | 5 | Southampton | Southampton | £960 | £480 | Voyage over |
P18-04 | 16-Apr | 20-Apr | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-05 | 20-Apr | 22-Apr | 2 | Southampton | Southampton | £400 | £200 | Voyage over |
P18-06 | 23-Apr | 27-Apr | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-07 | 28-Apr | 28-Apr | 0 | Southampton | Southampton | Voyage over | ||
P18-08 | 29-Apr | 29-Apr | 0 | Southampton | Southampton | Voyage over | ||
P18-10 | 1-May | 4-May | 3 | Southampton | Southampton | £580 | £290 | Voyage over |
P18-11 | 5-May | 9-May | 4 | Southampton | Poole | £770 | £385 | Voyage over |
P18-12 | 10-May | 14-May | 4 | Poole | Poole | £770 | £385 | Voyage over |
P18-13 | 15-May | 20-May | 5 | Poole | Southampton | £960 | £480 | Voyage over |
P18-14 | 21-May | 25-May | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-15 | 25-May | 29-May | 4 | Southampton | Southampton | £730 | £365 | Voyage over |
P18-16 | 30-May | 3-June | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-17 | 4-June | 8-June | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-18 | 9-June | 13-June | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-19 | 14-June | 14-June | 0 | Southampton | Southampton | £270 | £135 | Voyage over |
P18-21 | 16-June | 16-June | 0 | Southampton | Southampton | Voyage over | ||
P18-22 | 17-June | 17-June | 0 | Southampton | Southampton | Voyage over | ||
P18-23 | 18-June | 23-June | 5 | Southampton | Southampton | £960 | £480 | Voyage over |
P18-24 | 24-June | 24-June | 0 | Southampton | Southampton | Voyage over | ||
P18-25 | 25-June | 29-June | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-26 | 30-June | 4-July | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-27 | 5-July | 11-July | 6 | Southampton | Poole | £1,100 | £550 | Voyage over |
P18-28 | 12-July | 16-July | 4 | Poole | Poole | £770 | £385 | Voyage over |
P18-29 | 17-July | 23-July | 6 | Poole | Brixham | £1,100 | £550 | Voyage over |
P18-30 | 24-July | 30-July | 6 | Brixham | Brixham | £1,100 | £550 | Voyage over |
P18-31 | 31-July | 7-Aug | 7 | Brixham | Brixham | £1,300 | £650 | Voyage over |
P18-33 | 9-Aug | 15-Aug | 6 | Brixham | Brixham | £1,100 | £550 | Voyage over |
P18-34 | 16-Aug | 20-Aug | 4 | Brixham | Brixham | £770 | £385 | Voyage over |
P18-35 | 21-Aug | 27-Aug | 6 | Brixham | Brixham | £1,100 | £550 | Voyage over |
P18-36 | 28-Aug | 2-Sept | 5 | Brixham | Southampton | £960 | £480 | Voyage over |
P18-37 | 3-Sept | 7-Sept | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-38 | 7-Sept | 9-Sept | 2 | Southampton | Southampton | £400 | £200 | Voyage over |
P18-39 | 10-Sept | 15-Sept | 5 | Southampton | Southampton | £960 | £480 | Voayge over |
P18-40 | 16-Sept | 16-Sept | 0 | Southampton | Southampton | Voyage over | ||
P18-41 | 18-Sept | 21-Sept | 3 | Southampton | Southampton | £580 | £290 | Voyage over |
P18-42b | 22-Sept | 22-Sept | 0 | Southampton | Southampton | Voyage over | ||
P18-43 | 24-Sept | 28-Sept | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-44 | 29-Sept | 2-Oct | 3 | Southampton | Southampton | £580 | £290 | Voyage over |
P18-45 | 3-Oct | 7-Oct | 4 | Southampton | Southampton | £770 | £385 | Voyage over *** |
P18-46 | 8-Oct | 12-Oct | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-47 | 12-Oct | 14-Oct | 2 | Southampton | Southampton | £400 | £200 | Voyage over |
P18-48 | 15-Oct | 19-Oct | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
P18-49 | 19-Oct | 23-Oct | 4 | Southampton | Southampton | £730 | £365 | Voayge over |
P18-50 | 24-Oct | 28-Oct | 4 | Southampton | Southampton | £770 | £385 | Voyage over |
* Individual bookings - this means we are happy to include two or three people who know each other, but essentially this is an ideal voyage for people who are not coming as part of an organised group and are happy to sail with new people and hopefully make friends!
*** ASTO Small Ships race